v3.24.2.u1
Consolidated Balance Sheets - USD ($)
$ in Thousands
Aug. 03, 2024
Feb. 03, 2024
Jul. 29, 2023
Current assets:      
Cash and cash equivalents $ 413,962 $ 766,594 $ 388,627
Receivables, net 200,863 207,939 174,444
Merchandise inventories, net 1,998,286 1,742,136 1,815,539
Prepaid expenses and other current assets 132,023 115,598 110,524
Prepaid income taxes 53,607 4,251 30,114
Total current assets 2,798,741 2,836,518 2,519,248
Property and equipment, net 1,225,850 1,182,335 1,073,144
Operating lease assets 1,599,735 1,574,530 1,549,146
Goodwill 10,870 10,870 10,870
Other intangible assets, net 357 510 718
Deferred compensation plan assets 46,280 43,516 40,087
Other long-term assets 55,575 58,732 55,547
Total assets 5,737,408 5,707,011 5,248,760
Current liabilities:      
Accounts payable 566,904 544,001 521,315
Accrued liabilities 348,042 382,468 328,247
Deferred revenue 394,987 436,591 354,253
Current operating lease liabilities 281,301 283,821 287,359
Accrued income taxes   11,310  
Total current liabilities 1,591,234 1,658,191 1,491,174
Non-current operating lease liabilities 1,647,698 1,627,271 1,593,040
Deferred income taxes 88,461 85,921 56,012
Other long-term liabilities 61,855 56,300 56,657
Total liabilities 3,389,248 3,427,683 3,196,883
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 48,143, 49,123, and 50,139 shares issued; 47,300, 48,324, and 49,341 shares outstanding; at August 3, 2024 (unaudited), February 3, 2024, and July 29, 2023 (unaudited), respectively 481 491 501
Treasury stock-common, at cost (106,491) (83,032) (82,229)
Additional paid-in capital 1,099,197 1,075,104 1,049,679
Retained earnings 1,354,973 1,286,765 1,083,926
Total stockholders' equity 2,348,160 2,279,328 2,051,877
Total liabilities and stockholders' equity $ 5,737,408 $ 5,707,011 $ 5,248,760

Source