v3.24.3
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Nov. 02, 2024
Oct. 28, 2023
Nov. 02, 2024
Oct. 28, 2023
Consolidated Statements of Income        
Net sales $ 2,530,100 $ 2,488,933 $ 7,808,035 $ 7,653,005
Cost of sales 1,524,456 1,496,866 4,754,434 4,612,469
Gross profit 1,005,644 992,067 3,053,601 3,040,536
Selling, general and administrative expenses 682,259 661,380 1,992,993 1,874,201
Pre-opening expenses 4,883 3,460 11,957 5,396
Operating income 318,502 327,227 1,048,651 1,160,939
Interest income, net (1,674) (2,497) (13,100) (14,294)
Income before income taxes 320,176 329,724 1,061,751 1,175,233
Income tax expense 77,997 80,241 253,903 278,597
Net income $ 242,179 $ 249,483 $ 807,848 $ 896,636
Net income per common share:        
Basic $ 5.16 $ 5.09 $ 17.00 $ 18.08
Diluted $ 5.14 $ 5.07 $ 16.93 $ 17.99
Weighted average common shares outstanding:        
Basic 46,928 49,007 47,519 49,592
Diluted 47,092 49,226 47,710 49,846

Source