Firm | Analyst |
---|---|
Atlantic Equities | Daniela Nedialkova |
B of A Securities | Lorraine Hutchinson |
B Riley Financial | Anna Glaessgen |
Barclays | Adrienne Yih |
BMO Capital Markets | Simeon Siegel |
Canaccord Genuity | Susan Anderson |
Citi Research | Kelly Crago |
Cleveland Research | Rusty Wilson |
Cowen and Company | Oliver Chen |
D.A. Davidson & Co. | Michael Baker |
Deutsche Bank | Krisztina Katai |
Edgewater Research | Daryl Boehringer |
Evercore | Michael Binetti |
Goldman Sachs | Kate McShane |
Guggenheim Securities | Steven Forbes |
Jefferies & Company, Inc. | Ashley Helgans |
JP Morgan | Chris Horvers |
Loop Capital Markets | Anthony Chukumba |
Morgan Stanley | Simeon Gutman |
Morningstar Research Services | David Swartz |
Oppenheimer & Co. | Rupesh Parikh |
Piper Sandler | Korinne Wolfmeyer |
Raymond James | Olivia Tong |
Robert W. Baird | Mark Altschwager |
Stifel Nicolaus | Mark Astrachan |
Telsey Advisory Group | Dana Telsey |
UBS Securities | Michael Lasser |
Wells Fargo | Ike Boruchow |
William Blair & Company | Dylan Carden |
Ulta Beauty, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Ulta Beauty, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ulta Beauty, Inc. or its management. Ulta Beauty, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.