Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Unaudited) - Quarterly Financial Information (Detail)

v3.7.0.1
Selected Quarterly Financial Data (Unaudited) - Quarterly Financial Information (Detail) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Jan. 28, 2017
Oct. 29, 2016
Jul. 30, 2016
Apr. 30, 2016
Jan. 30, 2016
Oct. 31, 2015
Aug. 01, 2015
May 02, 2015
Jan. 28, 2017
Jan. 30, 2016
Jan. 31, 2015
Income Statement [Abstract]                      
Net sales $ 1,580,574 $ 1,131,232 $ 1,069,215 $ 1,073,716 $ 1,268,295 $ 910,700 $ 876,999 $ 868,122 $ 4,854,737 $ 3,924,116 $ 3,241,369
Cost of sales 1,035,666 704,179 684,377 683,286 829,259 575,062 570,524 564,938 3,107,508 2,539,783 2,104,582
Gross profit 544,908 427,053 384,838 390,430 439,036 335,638 306,475 303,184 1,747,229 1,384,333 1,136,787
Selling, general and administrative expenses 316,266 280,464 236,380 240,724 268,169 218,763 183,937 192,485 1,073,834 863,354 712,006
Pre-opening expenses 4,412 6,928 4,689 2,542 1,381 6,106 4,078 3,117 18,571 14,682 14,366
Operating income 224,230 139,661 143,769 147,164 169,486 110,769 118,460 107,582 654,824 506,297 410,415
Interest income, net (116) (211) (248) (315) (273) (283) (276) (311) (890) (1,143) (894)
Income before income taxes 224,346 139,872 144,017 147,479 169,759 111,052 118,736 107,893 655,714 507,440 411,309
Income tax expense 84,128 52,310 54,013 55,503 61,936 39,982 44,567 40,947 245,954 187,432 154,174
Net income $ 140,218 $ 87,562 $ 90,004 $ 91,976 $ 107,823 $ 71,070 $ 74,169 $ 66,946 $ 409,760 $ 320,008 $ 257,135
Net income per common share:                      
Basic $ 2.25 $ 1.40 $ 1.44 $ 1.46 $ 1.69 $ 1.11 $ 1.16 $ 1.04 $ 6.55 $ 5.00 $ 4.00
Diluted $ 2.24 $ 1.40 $ 1.43 $ 1.45 $ 1.69 $ 1.11 $ 1.15 $ 1.04 $ 6.52 $ 4.98 $ 3.98