Business and Basis of Presentation - Percentage of Net Sales Attributed to Merchandise Category (Detail) |
12 Months Ended | ||
---|---|---|---|
Jan. 28, 2017 |
Jan. 30, 2016 |
Jan. 31, 2015 |
|
Cosmetics [Member] | |||
Product Information [Line Items] | |||
Sales percentage | 51.00% | 46.00% | 42.00% |
Skincare, Bath & Fragrance [Member] | |||
Product Information [Line Items] | |||
Sales percentage | 20.00% | 23.00% | 24.00% |
Haircare Products & Styling Tools [Member] | |||
Product Information [Line Items] | |||
Sales percentage | 20.00% | 22.00% | 24.00% |
Salon Services [Member] | |||
Product Information [Line Items] | |||
Sales percentage | 5.00% | 5.00% | 5.00% |
Other [Member] | |||
Product Information [Line Items] | |||
Sales percentage | 4.00% | 4.00% | 5.00% |
Sales Revenue Net [Member] | |||
Product Information [Line Items] | |||
Sales percentage | 100.00% | 100.00% | 100.00% |
X | ||||||||||
- Definition Percentage of net sales. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|