Quarterly report [Sections 13 or 15(d)]

Consolidated Balance Sheets

v3.26.1
Consolidated Balance Sheets - USD ($)
$ in Thousands
May 02, 2026
Jan. 31, 2026
May 03, 2025
Current assets:      
Cash and cash equivalents $ 166,300 $ 424,243 $ 454,629
Short-term investments 55,000 70,000  
Receivables, net 248,240 296,217 225,146
Merchandise inventories, net 2,386,417 2,181,127 2,121,519
Prepaid expenses and other current assets 165,647 169,361 138,396
Prepaid income taxes   3,198  
Total current assets 3,021,604 3,144,146 2,939,690
Property and equipment, net 1,420,091 1,434,062 1,251,287
Operating lease assets 1,849,896 1,813,074 1,658,834
Goodwill 224,628 226,421 10,870
Other intangible assets, net 201,596 203,288  
Deferred compensation plan assets 52,606 53,391 47,467
Other long-term assets 124,824 124,912 78,541
Total assets 6,895,245 6,999,294 5,986,689
Current liabilities:      
Accounts payable 713,775 685,887 537,518
Accrued liabilities 462,065 551,380 346,960
Deferred revenue 541,199 582,378 462,843
Current operating lease liabilities 309,576 306,671 285,764
Accrued income taxes 132,565 35,739 130,765
Short-term debt 144,899 62,287  
Total current liabilities 2,304,079 2,224,342 1,763,850
Non-current operating lease liabilities 1,847,968 1,813,103 1,689,439
Deferred income taxes 101,220 98,766 46,013
Other long-term liabilities 61,023 59,632 57,084
Total liabilities 4,314,290 4,195,843 3,556,386
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 44,149, 45,048, and 45,922 shares issued; 43,247, 44,166, and 45,042 shares outstanding; at May 2, 2026 (unaudited), January 31, 2026, and May 3, 2025 (unaudited), respectively 442 450 459
Treasury stock-common, at cost (131,241) (120,442) (119,704)
Additional paid-in capital 1,189,256 1,182,754 1,129,309
Retained earnings 1,522,410 1,736,929 1,420,239
Accumulated other comprehensive income 88 3,760  
Total stockholders' equity 2,580,955 2,803,451 2,430,303
Total liabilities and stockholders' equity $ 6,895,245 $ 6,999,294 $ 5,986,689