Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.23.1
Consolidated Balance Sheets - USD ($)
$ in Thousands
Apr. 29, 2023
Jan. 28, 2023
Apr. 30, 2022
Current assets:      
Cash and cash equivalents $ 636,449 $ 737,877 $ 654,486
Receivables, net 190,282 199,422 192,754
Merchandise inventories, net 1,751,235 1,603,451 1,570,552
Prepaid expenses and other current assets 108,014 130,246 114,075
Prepaid income taxes   38,308  
Total current assets 2,685,980 2,709,304 2,531,867
Property and equipment, net 1,019,978 1,009,273 909,543
Operating lease assets 1,559,560 1,561,263 1,488,040
Goodwill 10,870 10,870 10,870
Other intangible assets, net 1,015 1,312 1,307
Deferred compensation plan assets 37,002 35,382 35,978
Other long-term assets 61,314 43,007 34,431
Total assets 5,375,719 5,370,411 5,012,036
Current liabilities:      
Accounts payable 621,272 559,527 585,500
Accrued liabilities 308,583 444,278 305,000
Deferred revenue 357,217 394,677 324,694
Current operating lease liabilities 288,133 283,293 276,440
Accrued income taxes 58,695   108,113
Total current liabilities 1,633,900 1,681,775 1,599,747
Non-current operating lease liabilities 1,610,256 1,619,883 1,568,356
Deferred income taxes 57,490 55,346 40,702
Other long-term liabilities 56,005 53,596 57,611
Total liabilities 3,357,651 3,410,600 3,266,416
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 50,729, 51,120, and 52,790 shares issued; 49,932, 50,364, and 52,038 shares outstanding; at April 29, 2023 (unaudited), January 28, 2023, and April 30, 2022 (unaudited), respectively 507 511 528
Treasury stock-common, at cost (82,129) (60,470) (58,650)
Additional paid-in capital 1,040,378 1,023,997 951,802
Retained earnings 1,059,312 995,773 851,940
Total stockholders' equity 2,018,068 1,959,811 1,745,620
Total liabilities and stockholders' equity $ 5,375,719 $ 5,370,411 $ 5,012,036