Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.7.0.1
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 29, 2017
Jul. 30, 2016
Jul. 29, 2017
Jul. 30, 2016
Income Statement [Abstract]        
Net sales $ 1,289,854 $ 1,069,215 $ 2,604,733 $ 2,142,931
Cost of sales 820,528 684,377 1,659,399 1,367,663
Gross profit 469,326 384,838 945,334 775,268
Selling, general and administrative expenses 283,427 236,380 566,872 477,104
Pre-opening expenses 6,099 4,689 10,257 7,231
Operating income 179,800 143,769 368,205 290,933
Interest income, net (555) (248) (893) (563)
Income before income taxes 180,355 144,017 369,098 291,496
Income tax expense 66,162 54,013 126,682 109,516
Net income $ 114,193 $ 90,004 $ 242,416 $ 181,980
Net income per common share:        
Basic $ 1.84 $ 1.44 $ 3.91 $ 2.90
Diluted $ 1.83 $ 1.43 $ 3.88 $ 2.89
Weighted average common shares outstanding:        
Basic 61,935 62,475 62,018 62,753
Diluted 62,379 62,813 62,483 63,067