Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.7.0.1
Consolidated Balance Sheets - USD ($)
$ in Thousands
Jul. 29, 2017
Jan. 28, 2017
Jul. 30, 2016
Current assets:      
Cash and cash equivalents $ 92,860 $ 385,010 $ 194,084
Short-term investments 180,000 30,000 110,000
Receivables, net 67,593 88,631 55,998
Merchandise inventories, net 1,144,702 943,975 930,205
Prepaid expenses and other current assets 98,215 88,621 82,720
Prepaid income taxes 9,124   3,075
Total current assets 1,592,494 1,536,237 1,376,082
Property and equipment, net 1,095,135 1,004,358 919,597
Deferred compensation plan assets 14,588 11,283 10,109
Total assets 2,702,217 2,551,878 2,305,788
Current liabilities:      
Accounts payable 313,483 259,518 285,238
Accrued liabilities 256,794 260,854 205,918
Accrued income taxes   8,971 1,089
Total current liabilities 570,277 529,343 492,245
Deferred rent 387,670 366,191 345,441
Deferred income taxes 85,181 86,498 58,477
Other long-term liabilities 23,739 19,628 17,688
Total liabilities 1,066,867 1,001,660 913,851
Commitments and contingencies (Note 3)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 62,263, 62,733 and 63,005 shares issued; 61,645, 62,129 and 62,402 shares outstanding; at July 29, 2017 (unaudited), January 28, 2017 and July 30, 2016 (unaudited), respectively 623 627 630
Treasury stock-common, at cost (18,551) (14,524) (14,102)
Additional paid-in capital 683,156 658,330 635,582
Retained earnings 970,122 905,785 769,827
Total stockholders' equity 1,635,350 1,550,218 1,391,937
Total liabilities and stockholders' equity $ 2,702,217 $ 2,551,878 $ 2,305,788