Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v3.3.0.814
Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 31, 2015
Nov. 01, 2014
Oct. 31, 2015
Nov. 01, 2014
Income Statement [Abstract]        
Net sales $ 910,700 $ 745,722 $ 2,655,821 $ 2,193,728
Cost of sales 575,062 463,967 1,710,524 1,406,678
Gross profit 335,638 281,755 945,297 787,050
Selling, general and administrative expenses 218,763 181,093 595,185 501,304
Pre-opening expenses 6,106 6,574 13,301 12,798
Operating income 110,769 94,088 336,811 272,948
Interest income, net (283) (254) (870) (663)
Income before income taxes 111,052 94,342 337,681 273,611
Income tax expense 39,982 35,218 125,496 103,740
Net income $ 71,070 $ 59,124 $ 212,185 $ 169,871
Net income per common share:        
Basic $ 1.11 $ 0.92 $ 3.31 $ 2.64
Diluted $ 1.11 $ 0.91 $ 3.30 $ 2.63
Weighted average common shares outstanding:        
Basic 63,882 64,419 64,050 64,347
Diluted 64,196 64,738 64,383 64,655