Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.3.0.814
Consolidated Balance Sheets - USD ($)
$ in Thousands
Oct. 31, 2015
Jan. 31, 2015
Nov. 01, 2014
Current assets:      
Cash and cash equivalents $ 209,552 $ 389,149 $ 295,060
Short-term investments 150,209 150,209 100,000
Receivables, net 50,939 52,440 49,399
Merchandise inventories, net 884,407 581,229 709,667
Prepaid expenses and other current assets 70,467 66,548 60,907
Prepaid income taxes 2,133    
Deferred income taxes 20,483 20,780 15,709
Total current assets 1,388,190 1,260,355 1,230,742
Property and equipment, net 844,238 717,159 686,898
Deferred compensation plan assets 7,570 5,656 5,119
Total assets 2,239,998 1,983,170 1,922,759
Current liabilities:      
Accounts payable 291,269 190,778 236,329
Accrued liabilities 166,707 149,412 128,465
Accrued income taxes   19,404 4,917
Total current liabilities 457,976 359,594 369,711
Deferred rent 324,314 294,127 293,895
Deferred income taxes 72,646 74,498 65,880
Other long-term liabilities 10,903 7,442 6,940
Total liabilities $ 865,839 $ 735,661 $ 736,426
Commitments and contingencies (Note 3)
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 64,355, 64,762 and 64,992 shares issued; 63,765, 64,184 and 64,414 shares outstanding; at October 31, 2015 (unaudited), January 31, 2015 and November 1, 2014 (unaudited), respectively $ 643 $ 647 $ 650
Treasury stock-common, at cost (11,587) (9,713) (9,713)
Additional paid-in capital 614,589 576,982 573,118
Retained earnings 770,514 679,593 622,278
Total stockholders' equity 1,374,159 1,247,509 1,186,333
Total liabilities and stockholders' equity $ 2,239,998 $ 1,983,170 $ 1,922,759