Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.20.2
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 31, 2020
Nov. 02, 2019
Oct. 31, 2020
Nov. 02, 2019
Consolidated Statements of Operations        
Net sales $ 1,552,033 $ 1,682,514 $ 3,953,252 $ 5,092,150
Cost of sales 1,006,514 1,059,081 2,775,121 3,217,971
Gross profit 545,519 623,433 1,178,131 1,874,179
Selling, general and administrative expenses 416,378 449,198 1,068,877 1,245,174
Impairment, restructuring and other costs 23,624   83,924  
Pre-opening expenses 4,240 6,455 12,782 15,667
Operating income 101,277 167,780 12,548 613,338
Interest expense (income), net 1,383 (900) 5,272 (4,617)
Income before income taxes 99,894 168,680 7,276 617,955
Income tax expense 25,096 38,933 2,935 134,729
Net income $ 74,798 $ 129,747 $ 4,341 $ 483,226
Net income per common share:        
Basic $ 1.33 $ 2.25 $ 0.08 $ 8.31
Diluted $ 1.32 $ 2.25 $ 0.08 $ 8.27
Weighted average common shares outstanding:        
Basic 56,327 57,568 56,355 58,123
Diluted 56,546 57,763 56,524 58,396