Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.20.2
Consolidated Balance Sheets - USD ($)
$ in Thousands
Oct. 31, 2020
Feb. 01, 2020
Nov. 02, 2019
Current assets:      
Cash and cash equivalents $ 560,902 $ 392,325 $ 208,843
Short-term investments   110,000  
Receivables, net 136,271 139,337 112,888
Merchandise inventories, net 1,439,098 1,293,701 1,616,920
Prepaid expenses and other current assets 99,810 103,567 118,343
Prepaid income taxes 8,928 16,387 40,474
Total current assets 2,245,009 2,055,317 2,097,468
Property and equipment, net 1,042,262 1,205,524 1,233,412
Operating lease assets 1,510,030 1,537,565 1,529,524
Goodwill 10,870 10,870 10,870
Other intangible assets, net 2,696 3,391 3,622
Deferred compensation plan assets 30,141 27,849 26,269
Other long-term assets 29,986 23,356 27,683
Total assets 4,870,994 4,863,872 4,928,848
Current liabilities:      
Accounts payable 478,501 414,009 594,993
Accrued liabilities 268,310 246,088 249,112
Deferred revenue 224,862 237,535 190,188
Current operating lease liabilities 252,171 239,629 222,627
Accrued income taxes 6,499    
Total current liabilities 1,230,343 1,137,261 1,256,920
Non-current operating lease liabilities 1,661,750 1,698,718 1,706,806
Deferred income taxes 89,112 89,367 83,856
Other long-term liabilities 35,352 36,432 34,110
Total liabilities 3,016,557 2,961,778 3,081,692
Commitments and contingencies (Note 8)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 57,024, 57,285 and 57,959 shares issued; 56,332, 56,609 and 57,283 shares outstanding; at October 31, 2020 (unaudited), February 1, 2020, and November 2, 2019 (unaudited), respectively 570 573 580
Treasury stock-common, at cost (37,704) (34,448) (34,272)
Additional paid-in capital 831,817 807,492 800,986
Retained earnings 1,059,840 1,128,477 1,079,862
Accumulated other comprehensive income (loss) (86)    
Total stockholders' equity 1,854,437 1,902,094 1,847,156
Total liabilities and stockholders' equity $ 4,870,994 $ 4,863,872 $ 4,928,848