Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.24.2.u1
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Aug. 03, 2024
Jul. 29, 2023
Aug. 03, 2024
Jul. 29, 2023
Consolidated Statements of Income        
Net sales $ 2,552,087 $ 2,529,809 $ 5,277,935 $ 5,164,072
Cost of sales 1,573,910 1,536,197 3,229,978 3,115,603
Gross profit 978,177 993,612 2,047,957 2,048,469
Selling, general and administrative expenses 644,821 600,692 1,310,734 1,212,821
Pre-opening expenses 4,155 1,278 7,074 1,936
Operating income 329,201 391,642 730,149 833,712
Interest income, net (4,526) (4,449) (11,426) (11,797)
Income before income taxes 333,727 396,091 741,575 845,509
Income tax expense 81,171 95,989 175,906 198,356
Net income $ 252,556 $ 300,102 $ 565,669 $ 647,153
Net income per common share:        
Basic $ 5.32 $ 6.05 $ 11.83 $ 12.97
Diluted $ 5.30 $ 6.02 $ 11.78 $ 12.90
Weighted average common shares outstanding:        
Basic 47,505 49,617 47,815 49,885
Diluted 47,667 49,849 48,022 50,157