Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v3.22.2.2
Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 29, 2022
Oct. 30, 2021
Oct. 29, 2022
Oct. 30, 2021
Consolidated Statements of Income (Unaudited)        
Net sales $ 2,338,793 $ 1,995,775 $ 6,981,807 $ 5,901,501
Cost of sales 1,375,976 1,206,301 4,149,800 3,560,276
Gross profit 962,817 789,474 2,832,007 2,341,225
Selling, general and administrative expenses 597,164 503,403 1,632,593 1,411,577
Pre-opening expenses 3,797 1,832 8,422 7,778
Operating income 361,856 284,239 1,190,992 921,870
Interest expense (income), net (849) 413 (556) 1,196
Income before income taxes 362,705 283,826 1,191,548 920,674
Income tax expense 88,120 68,537 289,891 224,203
Net income $ 274,585 $ 215,289 $ 901,657 $ 696,471
Net income per common share:        
Basic $ 5.37 $ 3.97 $ 17.45 $ 12.68
Diluted $ 5.34 $ 3.94 $ 17.35 $ 12.60
Weighted average common shares outstanding:        
Basic 51,131 54,291 51,663 54,921
Diluted 51,418 54,660 51,962 55,280