Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets (Unaudited)

v3.22.2.2
Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Thousands
Oct. 29, 2022
Jan. 29, 2022
Oct. 30, 2021
Current assets:      
Cash and cash equivalents $ 250,628 $ 431,560 $ 605,053
Receivables, net 200,304 233,682 169,212
Merchandise inventories, net 2,114,669 1,499,218 1,916,343
Prepaid expenses and other current assets 137,642 110,814 105,584
Prepaid income taxes 42,572 5,909 37,501
Total current assets 2,745,815 2,281,183 2,833,693
Property and equipment, net 967,039 914,476 908,665
Operating lease assets 1,556,940 1,482,256 1,464,533
Goodwill 10,870 10,870 10,870
Other intangible assets, net 844 1,538 1,770
Deferred compensation plan assets 31,529 38,409 36,403
Other long-term assets 18,512 35,647 31,833
Total assets 5,331,549 4,764,379 5,287,767
Current liabilities:      
Accounts payable 647,117 552,730 747,451
Accrued liabilities 462,773 364,797 329,672
Deferred revenue 312,132 353,579 272,628
Current operating lease liabilities 275,749 274,118 274,365
Accrued income taxes   12,786  
Total current liabilities 1,697,771 1,558,010 1,624,116
Non-current operating lease liabilities 1,621,252 1,572,638 1,565,921
Deferred income taxes 38,627 39,693 67,267
Other long-term liabilities 51,644 58,665 43,663
Total liabilities 3,409,294 3,229,006 3,300,967
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 51,785, 53,049, and 54,907 shares issued; 51,029, 52,311, and 54,170 shares outstanding; at October 29, 2022 (unaudited), January 29, 2022, and October 30, 2021 (unaudited), respectively 517 530 549
Treasury stock-common, at cost (60,218) (53,478) (53,312)
Additional paid-in capital 998,816 934,945 915,814
Retained earnings 983,140 653,376 1,123,749
Total stockholders' equity 1,922,255 1,535,373 1,986,800
Total liabilities and stockholders' equity $ 5,331,549 $ 4,764,379 $ 5,287,767