Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v3.5.0.2
Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 30, 2016
Aug. 01, 2015
Jul. 30, 2016
Aug. 01, 2015
Income Statement [Abstract]        
Net sales $ 1,069,215 $ 876,999 $ 2,142,931 $ 1,745,121
Cost of sales 684,377 570,524 1,367,663 1,135,462
Gross profit 384,838 306,475 775,268 609,659
Selling, general and administrative expenses 236,380 183,937 477,104 376,422
Pre-opening expenses 4,689 4,078 7,231 7,195
Operating income 143,769 118,460 290,933 226,042
Interest income, net (248) (276) (563) (587)
Income before income taxes 144,017 118,736 291,496 226,629
Income tax expense 54,013 44,567 109,516 85,514
Net income $ 90,004 $ 74,169 $ 181,980 $ 141,115
Net income per common share:        
Basic $ 1.44 $ 1.16 $ 2.90 $ 2.20
Diluted $ 1.43 $ 1.15 $ 2.89 $ 2.19
Weighted average common shares outstanding:        
Basic 62,475 64,087 62,753 64,134
Diluted 62,813 64,410 63,067 64,484