Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.5.0.2
Consolidated Balance Sheets - USD ($)
$ in Thousands
Jul. 30, 2016
Jan. 30, 2016
Aug. 01, 2015
Current assets:      
Cash and cash equivalents $ 194,084 $ 345,840 $ 325,214
Short-term investments 110,000 130,000 150,209
Receivables, net 55,998 64,992 45,277
Merchandise inventories, net 930,205 761,793 705,660
Prepaid expenses and other current assets 82,720 72,548 67,076
Prepaid income taxes 3,075   1,883
Deferred income taxes     20,766
Total current assets 1,376,082 1,375,173 1,316,085
Property and equipment, net 919,597 847,600 791,904
Deferred compensation plan assets 10,109 8,145 7,921
Total assets 2,305,788 2,230,918 2,115,910
Current liabilities:      
Accounts payable 285,238 196,174 215,720
Accrued liabilities 205,918 187,351 154,494
Accrued income taxes 1,089 12,702  
Total current liabilities 492,245 396,227 370,214
Deferred rent 345,441 321,789 315,931
Deferred income taxes 58,477 59,527 75,167
Other long-term liabilities 17,688 10,489 10,809
Total liabilities 913,851 788,032 772,121
Commitments and contingencies (Note 3)
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 63,005, 64,131 and 64,595 shares issued; 62,402, 63,540 and 64,007 shares outstanding; at July 30, 2016 (unaudited), January 30, 2016 and August 1, 2015 (unaudited), respectively 630 641 646
Treasury stock-common, at cost (14,102) (11,685) (11,191)
Additional paid-in capital 635,582 621,715 607,375
Retained earnings 769,827 832,215 746,959
Total stockholders' equity 1,391,937 1,442,886 1,343,789
Total liabilities and stockholders' equity $ 2,305,788 $ 2,230,918 $ 2,115,910