Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.19.2
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Aug. 03, 2019
Aug. 04, 2018
Aug. 03, 2019
Aug. 04, 2018
Consolidated Statements of Income        
Net sales $ 1,666,607 $ 1,488,221 $ 3,409,636 $ 3,031,888
Cost of sales 1,060,708 952,760 2,158,890 1,935,714
Gross profit 605,899 535,461 1,250,746 1,096,174
Selling, general and administrative expenses 392,843 337,142 795,976 682,766
Pre-opening expenses 5,038 4,504 9,212 9,751
Operating income 208,018 193,815 445,558 403,657
Interest income, net (1,671) (1,143) (3,717) (2,468)
Income before income taxes 209,689 194,958 449,275 406,125
Income tax expense 48,431 46,635 95,796 93,406
Net income $ 161,258 $ 148,323 $ 353,479 $ 312,719
Net income per common share:        
Basic $ 2.77 $ 2.47 $ 6.05 $ 5.18
Diluted $ 2.76 $ 2.46 $ 6.02 $ 5.16
Weighted average common shares outstanding:        
Basic 58,171 60,070 58,401 60,340
Diluted 58,446 60,375 58,718 60,630