| Stock Repurchase Program - Additional Information (Detail) (USD $) | 3 Months Ended | |
|---|---|---|
| May 03, 2014 | May 04, 2013 | |
| Stock Repurchase Program [Line Items] | ||
| Repurchase of common stock | $ 37,337,000 | |
| Stock Repurchase Program [Member] | ||
| Stock Repurchase Program [Line Items] | ||
| Repurchase of common stock, shares | 0 | 500,500 | 
| Repurchase of common stock | 37,300,000 | |
| Repurchase of common stock, average price per share | $ 74.58 | |
| Stock Repurchase Program [Member] | Maximum [Member] | ||
| Stock Repurchase Program [Line Items] | ||
| Repurchase of common stock authorized amount | $ 150,000,000 | |
| X | ||||||||||
| 
- Definition Common stock acquired average cost per share. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The cash outflow to reacquire common stock during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of a stock repurchase plan authorized by an entity's Board of Directors. No definition available. 
 |