Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v2.4.0.8
Consolidated Balance Sheets (USD $)
In Thousands, unless otherwise specified
May 03, 2014
Feb. 01, 2014
May 04, 2013
Current assets:      
Cash and cash equivalents $ 456,709 $ 419,476 $ 293,214
Receivables, net 26,722 47,049 29,925
Merchandise inventories, net 531,427 457,933 442,085
Prepaid expenses and other current assets 53,391 55,993 48,106
Deferred income taxes 22,241 22,246 15,285
Total current assets 1,090,490 1,002,697 828,615
Property and equipment, net 603,933 595,736 499,395
Deferred compensation plan assets 4,802 4,294 3,567
Total assets 1,699,225 1,602,727 1,331,577
Current liabilities:      
Accounts payable 184,148 148,282 148,488
Accrued liabilities 90,343 103,180 78,847
Accrued income taxes 27,928 15,349 20,732
Total current liabilities 302,419 266,811 248,067
Deferred rent 264,679 261,630 220,003
Deferred income taxes 67,019 66,718 55,988
Other long-term liabilities 5,352 4,474 3,795
Total liabilities 639,469 599,633 527,853
Commitments and contingencies (note 3)         
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 64,899, 64,793 and 64,313 shares issued; 64,324, 64,231 and 63,758 shares outstanding; at May 3, 2014 (unaudited), February 1, 2014 and May 4, 2013 (unaudited), respectively 649 647 643
Treasury stock-common, at cost (9,378) (8,125) (7,566)
Additional paid-in capital 556,154 548,194 509,292
Retained earnings 512,331 462,378 301,355
Total stockholders' equity 1,059,756 1,003,094 803,724
Total liabilities and stockholders' equity $ 1,699,225 $ 1,602,727 $ 1,331,577