Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v3.21.2
Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 30, 2021
Oct. 31, 2020
Oct. 30, 2021
Oct. 31, 2020
Consolidated Statements of Income        
Net sales $ 1,995,775 $ 1,552,033 $ 5,901,501 $ 3,953,252
Cost of sales 1,206,301 1,006,514 3,560,276 2,775,121
Gross profit 789,474 545,519 2,341,225 1,178,131
Selling, general and administrative expenses 503,403 416,378 1,411,577 1,068,877
Impairment, restructuring and other costs   23,624   83,924
Pre-opening expenses 1,832 4,240 7,778 12,782
Operating income 284,239 101,277 921,870 12,548
Interest expense, net 413 1,383 1,196 5,272
Income before income taxes 283,826 99,894 920,674 7,276
Income tax expense 68,537 25,096 224,203 2,935
Net income $ 215,289 $ 74,798 $ 696,471 $ 4,341
Net income per common share:        
Basic $ 3.97 $ 1.33 $ 12.68 $ 0.08
Diluted $ 3.94 $ 1.32 $ 12.60 $ 0.08
Weighted average common shares outstanding:        
Basic 54,291 56,327 54,921 56,355
Diluted 54,660 56,546 55,280 56,524