Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v3.22.2.2
Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 30, 2022
Jul. 31, 2021
Jul. 30, 2022
Jul. 31, 2021
Consolidated Statements of Income (Unaudited)        
Net sales $ 2,297,113 $ 1,967,207 $ 4,643,014 $ 3,905,726
Cost of sales 1,368,949 1,169,244 2,773,824 2,353,975
Gross profit 928,164 797,963 1,869,190 1,551,751
Selling, general and administrative expenses 534,459 464,299 1,035,429 908,174
Pre-opening expenses 2,277 1,357 4,625 5,946
Operating income 391,428 332,307 829,136 637,631
Interest expense (income), net (108) 425 293 783
Income before income taxes 391,536 331,882 828,843 636,848
Income tax expense 95,859 80,989 201,771 155,666
Net income $ 295,677 $ 250,893 $ 627,072 $ 481,182
Net income per common share:        
Basic $ 5.73 $ 4.59 $ 12.08 $ 8.71
Diluted $ 5.70 $ 4.56 $ 12.00 $ 8.66
Weighted average common shares outstanding:        
Basic 51,607 54,675 51,928 55,235
Diluted 51,900 55,014 52,237 55,592