Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.10.0.1
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Aug. 04, 2018
Jul. 29, 2017
Aug. 04, 2018
Jul. 29, 2017
Consolidated Statements of Income        
Net sales $ 1,488,221 $ 1,289,854 $ 3,031,888 $ 2,604,733
Cost of sales 952,760 820,528 1,935,714 1,659,399
Gross profit 535,461 469,326 1,096,174 945,334
Selling, general and administrative expenses 337,142 283,427 682,766 566,872
Pre-opening expenses 4,504 6,099 9,751 10,257
Operating income 193,815 179,800 403,657 368,205
Interest income, net (1,143) (555) (2,468) (893)
Income before income taxes 194,958 180,355 406,125 369,098
Income tax expense 46,635 66,162 93,406 126,682
Net income $ 148,323 $ 114,193 $ 312,719 $ 242,416
Net income per common share:        
Basic $ 2.47 $ 1.84 $ 5.18 $ 3.91
Diluted $ 2.46 $ 1.83 $ 5.16 $ 3.88
Weighted average common shares outstanding:        
Basic 60,070 61,935 60,340 62,018
Diluted 60,375 62,379 60,630 62,483