Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v3.2.0.727
Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Aug. 01, 2015
Aug. 02, 2014
Aug. 01, 2015
Aug. 02, 2014
Income Statement [Abstract]        
Net sales $ 876,999 $ 734,236 $ 1,745,121 $ 1,448,006
Cost of sales 570,524 474,894 1,135,462 942,711
Gross profit 306,475 259,342 609,659 505,295
Selling, general and administrative expenses 183,937 157,768 376,422 320,211
Pre-opening expenses 4,078 3,595 7,195 6,224
Operating income 118,460 97,979 226,042 178,860
Interest income, net (276) (209) (587) (409)
Income before income taxes 118,736 98,188 226,629 179,269
Income tax expense 44,567 37,394 85,514 68,522
Net income $ 74,169 $ 60,794 $ 141,115 $ 110,747
Net income per common share:        
Basic $ 1.16 $ 0.94 $ 2.20 $ 1.72
Diluted $ 1.15 $ 0.94 $ 2.19 $ 1.71
Weighted average common shares outstanding:        
Basic 64,087 64,349 64,134 64,311
Diluted 64,410 64,636 64,484 64,618