Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.2.0.727
Consolidated Balance Sheets - USD ($)
$ in Thousands
Aug. 01, 2015
Jan. 31, 2015
Aug. 02, 2014
Current assets:      
Cash and cash equivalents $ 325,214 $ 389,149 $ 363,058
Short-term investments 150,209 150,209 100,146
Receivables, net 45,277 52,440 42,110
Merchandise inventories, net 705,660 581,229 541,508
Prepaid expenses and other current assets 67,076 66,548 58,859
Prepaid income taxes 1,883    
Deferred income taxes 20,766 20,780 22,012
Total current assets 1,316,085 1,260,355 1,127,693
Property and equipment, net 791,904 717,159 646,890
Deferred compensation plan assets 7,921 5,656 5,229
Total assets 2,115,910 1,983,170 1,779,812
Current liabilities:      
Accounts payable 215,720 190,778 163,459
Accrued liabilities 154,494 149,412 126,792
Accrued income taxes   19,404 9,890
Total current liabilities 370,214 359,594 300,141
Deferred rent 315,931 294,127 281,348
Deferred income taxes 75,167 74,498 65,842
Other long-term liabilities 10,809 7,442 6,440
Total liabilities $ 772,121 $ 735,661 $ 653,771
Commitments and contingencies (Note 3)      
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 64,595, 64,762 and 64,951 shares issued; 64,007, 64,184 and 64,375 shares outstanding; at August 1, 2015 (unaudited), January 31, 2015 and August 2, 2014 (unaudited), respectively $ 646 $ 647 $ 650
Treasury stock-common, at cost (11,191) (9,713) (9,461)
Additional paid-in capital 607,375 576,982 561,727
Retained earnings 746,959 679,593 573,125
Total stockholders' equity 1,343,789 1,247,509 1,126,041
Total liabilities and stockholders' equity $ 2,115,910 $ 1,983,170 $ 1,779,812