Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.23.2
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 29, 2023
Jul. 30, 2022
Jul. 29, 2023
Jul. 30, 2022
Consolidated Statements of Income (Unaudited)        
Net sales $ 2,529,809 $ 2,297,113 $ 5,164,072 $ 4,643,014
Cost of sales 1,536,197 1,368,949 3,115,603 2,773,824
Gross profit 993,612 928,164 2,048,469 1,869,190
Selling, general and administrative expenses 600,692 534,459 1,212,821 1,035,429
Pre-opening expenses 1,278 2,277 1,936 4,625
Operating income 391,642 391,428 833,712 829,136
Interest (income) expense, net (4,449) (108) (11,797) 293
Income before income taxes 396,091 391,536 845,509 828,843
Income tax expense 95,989 95,859 198,356 201,771
Net income $ 300,102 $ 295,677 $ 647,153 $ 627,072
Net income per common share:        
Basic $ 6.05 $ 5.73 $ 12.97 $ 12.08
Diluted $ 6.02 $ 5.70 $ 12.90 $ 12.00
Weighted average common shares outstanding:        
Basic 49,617 51,607 49,885 51,928
Diluted 49,849 51,900 50,157 52,237