Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.23.2
Consolidated Balance Sheets - USD ($)
$ in Thousands
Jul. 29, 2023
Jan. 28, 2023
Jul. 30, 2022
Current assets:      
Cash and cash equivalents $ 388,627 $ 737,877 $ 434,226
Receivables, net 174,444 199,422 180,514
Merchandise inventories, net 1,815,539 1,603,451 1,666,130
Prepaid expenses and other current assets 110,524 130,246 123,014
Prepaid income taxes 30,114 38,308 39,029
Total current assets 2,519,248 2,709,304 2,442,913
Property and equipment, net 1,073,144 1,009,273 912,017
Operating lease assets 1,549,146 1,561,263 1,509,246
Goodwill 10,870 10,870 10,870
Other intangible assets, net 718 1,312 1,075
Deferred compensation plan assets 40,087 35,382 33,393
Other long-term assets 55,547 43,007 36,480
Total assets 5,248,760 5,370,411 4,945,994
Current liabilities:      
Accounts payable 521,315 559,527 586,851
Accrued liabilities 328,247 444,278 323,939
Deferred revenue 354,253 394,677 316,571
Current operating lease liabilities 287,359 283,293 274,693
Total current liabilities 1,491,174 1,681,775 1,502,054
Non-current operating lease liabilities 1,593,040 1,619,883 1,582,003
Deferred income taxes 56,012 55,346 40,029
Other long-term liabilities 56,657 53,596 52,840
Total liabilities 3,196,883 3,410,600 3,176,926
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 50,139, 51,120, and 52,087 shares issued; 49,341, 50,364, and 51,332 shares outstanding; at July 29, 2023 (unaudited), January 28, 2023, and July 30, 2022 (unaudited), respectively 501 511 521
Treasury stock-common, at cost (82,229) (60,470) (59,803)
Additional paid-in capital 1,049,679 1,023,997 982,339
Retained earnings 1,083,926 995,773 846,011
Total stockholders' equity 2,051,877 1,959,811 1,769,068
Total liabilities and stockholders' equity $ 5,248,760 $ 5,370,411 $ 4,945,994