Revenue - Disaggregated revenue (Details)  | 
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Oct. 31, 2020  | 
Nov. 02, 2019  | 
Oct. 31, 2020  | 
Nov. 02, 2019  | 
|
| Disaggregated revenue | ||||
| Concentration (as a percent) | 100.00% | 100.00% | 100.00% | 100.00% | 
| Cosmetics | ||||
| Disaggregated revenue | ||||
| Concentration (as a percent) | 45.00% | 51.00% | 46.00% | 50.00% | 
| Skincare, bath, and fragrance | ||||
| Disaggregated revenue | ||||
| Concentration (as a percent) | 26.00% | 21.00% | 26.00% | 21.00% | 
| Haircare products and styling tools | ||||
| Disaggregated revenue | ||||
| Concentration (as a percent) | 21.00% | 18.00% | 20.00% | 19.00% | 
| Services | ||||
| Disaggregated revenue | ||||
| Concentration (as a percent) | 4.00% | 6.00% | 4.00% | 6.00% | 
| Other (nail products, accessories, and other) | ||||
| Disaggregated revenue | ||||
| Concentration (as a percent) | 4.00% | 4.00% | 4.00% | 4.00% | 
| X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |