Quarterly report pursuant to Section 13 or 15(d)

Statements of Income (Unaudited)

v2.4.0.6
Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Oct. 29, 2011
Oct. 30, 2010
Oct. 29, 2011
Oct. 30, 2010
Statements of Income [Abstract]        
Net sales $ 413,067 $ 339,179 $ 1,193,640 $ 981,179
Cost of sales 263,884 220,273 775,265 653,780
Gross profit 149,183 118,906 418,375 327,399
Selling, general and administrative expenses 100,997 90,309 286,423 250,947
Pre-opening expenses 3,958 4,305 9,004 6,572
Operating income 44,228 24,292 122,948 69,880
Interest expense 176 244 496 576
Income before income taxes 44,052 24,048 122,452 69,304
Income tax expense 17,284 9,845 48,483 28,378
Net income $ 26,768 $ 14,203 $ 73,969 $ 40,926
Net income per common share:        
Basic $ 0.44 $ 0.24 $ 1.21 $ 0.70
Diluted $ 0.42 $ 0.23 $ 1.17 $ 0.67
Weighted average common shares outstanding:        
Basic 61,451 59,063 61,044 58,699
Diluted 63,419 61,057 63,173 60,723