Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.20.1
Consolidated Balance Sheets - USD ($)
$ in Thousands
May 02, 2020
Feb. 01, 2020
May 04, 2019
Current assets:      
Cash and cash equivalents $ 1,043,540 $ 392,325 $ 326,831
Short-term investments 110,000 110,000 195,000
Receivables, net 88,691 139,337 110,046
Merchandise inventories, net 1,340,566 1,293,701 1,250,037
Prepaid expenses and other current assets 97,041 103,567 137,173
Prepaid income taxes 48,982 16,387 245
Total current assets 2,728,820 2,055,317 2,019,332
Property and equipment, net 1,148,341 1,205,524 1,205,919
Operating lease assets 1,583,490 1,537,565 1,479,132
Goodwill 10,870 10,870 10,870
Other intangible assets, net 3,159 3,391 4,085
Deferred compensation plan assets 25,388 27,849 23,910
Other long-term assets 30,483 23,356 23,105
Total assets 5,530,551 4,863,872 4,766,353
Current liabilities:      
Accounts payable 466,043 414,009 407,345
Accrued liabilities 173,310 246,088 227,156
Deferred revenue 216,330 237,535 182,993
Current operating lease liabilities 240,496 239,629 211,432
Accrued income taxes     16,679
Total current liabilities 1,096,179 1,137,261 1,045,605
Non-current operating lease liabilities 1,748,245 1,698,718 1,654,401
Long-term debt 800,000    
Deferred income taxes 95,276 89,367 90,384
Other long-term liabilities 36,892 36,432 34,395
Total liabilities 3,776,592 2,961,778 2,824,785
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 57,003, 57,285 and 59,262 shares issued; 56,312, 56,609 and 58,587 shares outstanding; at May 2, 2020 (unaudited), February 1, 2020, and May 4, 2019 (unaudited), respectively 570 573 593
Treasury stock-common, at cost (37,450) (34,448) (34,091)
Additional paid-in capital 813,924 807,492 786,753
Retained earnings 976,990 1,128,477 1,188,313
Accumulated other comprehensive loss (75)    
Total stockholders' equity 1,753,959 1,902,094 1,941,568
Total liabilities and stockholders' equity $ 5,530,551 $ 4,863,872 $ 4,766,353