Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.8.0.1
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 28, 2017
Oct. 29, 2016
Oct. 28, 2017
Oct. 29, 2016
Consolidated Statements of Income        
Net sales $ 1,342,181 $ 1,131,232 $ 3,946,914 $ 3,274,163
Cost of sales 849,053 704,179 2,508,452 2,071,842
Gross profit 493,128 427,053 1,438,462 1,202,321
Selling, general and administrative expenses 320,729 280,464 887,601 757,568
Pre-opening expenses 9,732 6,928 19,989 14,159
Operating income 162,667 139,661 530,872 430,594
Interest income, net (316) (211) (1,209) (774)
Income before income taxes 162,983 139,872 532,081 431,368
Income tax expense 58,338 52,310 185,020 161,826
Net income $ 104,645 $ 87,562 $ 347,061 $ 269,542
Net income per common share:        
Basic $ 1.71 $ 1.40 $ 5.62 $ 4.30
Diluted $ 1.70 $ 1.40 $ 5.58 $ 4.28
Weighted average common shares outstanding:        
Basic 61,299 62,371 61,778 62,625
Diluted 61,630 62,692 62,198 62,932