Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.7.0.1
Consolidated Balance Sheets - USD ($)
$ in Thousands
Apr. 29, 2017
Jan. 28, 2017
Apr. 30, 2016
Current assets:      
Cash and cash equivalents $ 321,725 $ 385,010 $ 239,254
Short-term investments 150,000 30,000 130,000
Receivables, net 62,936 88,631 54,112
Merchandise inventories, net 1,048,431 943,975 843,490
Prepaid expenses and other current assets 89,880 88,621 71,561
Total current assets 1,672,972 1,536,237 1,338,417
Property and equipment, net 1,020,853 1,004,358 870,835
Deferred compensation plan assets 13,776 11,283 9,698
Total assets 2,707,601 2,551,878 2,218,950
Current liabilities:      
Accounts payable 319,352 259,518 266,278
Accrued liabilities 210,379 260,854 179,300
Accrued income taxes 54,521 8,971 50,156
Total current liabilities 584,252 529,343 495,734
Deferred rent 372,478 366,191 330,121
Deferred income taxes 86,766 86,498 59,977
Other long-term liabilities 22,448 19,628 13,430
Total liabilities 1,065,944 1,001,660 899,262
Commitments and contingencies (Note 3)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 62,688, 62,733 and 63,226 shares issued; 62,075, 62,129 and 62,625 shares outstanding; at April 29, 2017 (unaudited), January 28, 2017 and April 30, 2016 (unaudited), respectively 627 627 632
Treasury stock-common, at cost (17,033) (14,524) (13,627)
Additional paid-in capital 675,650 658,330 595,148
Retained earnings 982,413 905,785 737,535
Total stockholders' equity 1,641,657 1,550,218 1,319,688
Total liabilities and stockholders' equity $ 2,707,601 $ 2,551,878 $ 2,218,950