Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Income

v3.3.1.900
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Jan. 30, 2016
Oct. 31, 2015
Aug. 01, 2015
May. 02, 2015
Jan. 31, 2015
Nov. 01, 2014
Aug. 02, 2014
May. 03, 2014
Jan. 30, 2016
Jan. 31, 2015
Feb. 01, 2014
Income Statement [Abstract]                      
Net sales $ 1,268,295 $ 910,700 $ 876,999 $ 868,122 $ 1,047,641 $ 745,722 $ 734,236 $ 713,770 $ 3,924,116 $ 3,241,369 $ 2,670,573
Cost of sales 829,259 575,062 570,524 564,938 697,904 463,967 474,894 467,817 2,539,783 2,104,582 1,729,325
Gross profit 439,036 335,638 306,475 303,184 349,737 281,755 259,342 245,953 1,384,333 1,136,787 941,248
Selling, general and administrative expenses 268,169 218,763 183,937 192,485 210,702 181,093 157,768 162,443 863,354 712,006 596,390
Pre-opening expenses 1,381 6,106 4,078 3,117 1,568 6,574 3,595 2,629 14,682 14,366 17,270
Operating income 169,486 110,769 118,460 107,582 137,467 94,088 97,979 80,881 506,297 410,415 327,588
Interest income, net (273) (283) (276) (311) (231) (254) (209) (200) (1,143) (894) (118)
Income before income taxes 169,759 111,052 118,736 107,893 137,698 94,342 98,188 81,081 507,440 411,309 327,706
Income tax expense 61,936 39,982 44,567 40,947 50,434 35,218 37,394 31,128 187,432 154,174 124,857
Net income $ 107,823 $ 71,070 $ 74,169 $ 66,946 $ 87,264 $ 59,124 $ 60,794 $ 49,953 $ 320,008 $ 257,135 $ 202,849
Net income per common share:                      
Basic $ 1.69 $ 1.11 $ 1.16 $ 1.04 $ 1.36 $ 0.92 $ 0.94 $ 0.78 $ 5.00 $ 4.00 $ 3.17
Diluted $ 1.69 $ 1.11 $ 1.15 $ 1.04 $ 1.35 $ 0.91 $ 0.94 $ 0.77 $ 4.98 $ 3.98 $ 3.15
Weighted average common shares outstanding:                      
Basic                 63,949 64,335 63,992
Diluted                 64,275 64,651 64,461