Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Income

v3.20.1
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Feb. 01, 2020
Nov. 02, 2019
Aug. 03, 2019
May 04, 2019
Feb. 02, 2019
Nov. 03, 2018
Aug. 04, 2018
May 05, 2018
Feb. 01, 2020
Feb. 02, 2019
Feb. 03, 2018
Consolidated Statements of Income                      
Net sales $ 2,305,918 $ 1,682,514 $ 1,666,607 $ 1,743,029 $ 2,124,716 $ 1,560,011 $ 1,488,221 $ 1,543,667 $ 7,398,068 $ 6,716,615 $ 5,884,506
Cost of sales 1,499,033 1,059,081 1,060,708 1,098,182 1,383,857 987,733 952,760 982,954 4,717,004 4,307,304 3,787,697
Gross profit 806,885 623,433 605,899 644,847 740,859 572,278 535,461 560,713 2,681,064 2,409,311 2,096,809
Selling, general and administrative expenses 515,542 449,198 392,843 403,133 457,245 395,453 337,142 345,624 1,760,716 1,535,464 1,287,232
Pre-opening expenses 3,587 6,455 5,038 4,174 2,404 7,612 4,504 5,247 19,254 19,767 24,286
Operating income 287,756 167,780 208,018 237,540 281,210 169,213 193,815 209,842 901,094 854,080 785,291
Interest income, net (439) (900) (1,671) (2,046) (1,275) (1,318) (1,143) (1,325) (5,056) (5,061) (1,568)
Income before income taxes 288,195 168,680 209,689 239,586 282,485 170,531 194,958 211,167 906,150 859,141 786,859
Income tax expense 65,476 38,933 48,431 47,365 67,811 39,365 46,635 46,771 200,205 200,582 231,625
Net income $ 222,719 $ 129,747 $ 161,258 $ 192,221 $ 214,674 $ 131,166 $ 148,323 $ 164,396 $ 705,945 $ 658,559 $ 555,234
Net income per common share:                      
Basic $ 3.91 $ 2.25 $ 2.77 $ 3.28 $ 3.64 $ 2.20 $ 2.47 $ 2.71 $ 12.21 $ 11.00 $ 9.02
Diluted $ 3.89 $ 2.25 $ 2.76 $ 3.26 $ 3.61 $ 2.18 $ 2.46 $ 2.70 $ 12.15 $ 10.94 $ 8.96
Weighted average common shares outstanding:                      
Basic                 57,840 59,864 61,556
Diluted                 58,105 60,181 61,975