Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Income

v3.19.1
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Feb. 03, 2018
Feb. 02, 2019
Nov. 03, 2018
Aug. 04, 2018
May 05, 2018
Feb. 03, 2018
Oct. 28, 2017
Jul. 29, 2017
Apr. 29, 2017
Feb. 02, 2019
Feb. 03, 2018
Jan. 28, 2017
Consolidated Statements of Income                        
Net sales $ 108,756 $ 2,124,716 $ 1,560,011 $ 1,488,221 $ 1,543,667 $ 1,937,592 $ 1,342,181 $ 1,289,854 $ 1,314,879 $ 6,716,615 $ 5,884,506 $ 4,854,737
Cost of sales   1,383,857 987,733 952,760 982,954 1,279,245 849,053 820,528 838,871 4,307,304 3,787,697 3,107,508
Gross profit   740,859 572,278 535,461 560,713 658,347 493,128 469,326 476,008 2,409,311 2,096,809 1,747,229
Selling, general and administrative expenses   457,245 395,453 337,142 345,624 399,631 320,729 283,427 283,445 1,535,464 1,287,232 1,073,834
Pre-opening expenses   2,404 7,612 4,504 5,247 4,297 9,732 6,099 4,158 19,767 24,286 18,571
Operating income   281,210 169,213 193,815 209,842 254,419 162,667 179,800 188,405 854,080 785,291 654,824
Interest income, net   (1,275) (1,318) (1,143) (1,325) (359) (316) (555) (338) (5,061) (1,568) (890)
Income before income taxes   282,485 170,531 194,958 211,167 254,778 162,983 180,355 188,743 859,141 786,859 655,714
Income tax expense   67,811 39,365 46,635 46,771 46,605 58,338 66,162 60,520 200,582 231,625 245,954
Net income   $ 214,674 $ 131,166 $ 148,323 $ 164,396 $ 208,173 $ 104,645 $ 114,193 $ 128,223 $ 658,559 $ 555,234 $ 409,760
Net income per common share:                        
Basic   $ 3.64 $ 2.20 $ 2.47 $ 2.71 $ 3.42 $ 1.71 $ 1.84 $ 2.06 $ 11.00 $ 9.02 $ 6.55
Diluted   $ 3.61 $ 2.18 $ 2.46 $ 2.70 $ 3.40 $ 1.70 $ 1.83 $ 2.05 $ 10.94 $ 8.96 $ 6.52
Weighted average common shares outstanding:                        
Basic                   59,864 61,556 62,519
Diluted                   60,181 61,975 62,851