Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Unaudited) - Statement of Income (Detail)

v2.4.0.8
Selected Quarterly Financial Data (Unaudited) - Statement of Income (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Feb. 01, 2014
Nov. 02, 2013
Aug. 03, 2013
May 04, 2013
Feb. 02, 2013
Oct. 27, 2012
Jul. 28, 2012
Apr. 28, 2012
Feb. 01, 2014
Feb. 02, 2013
Jan. 28, 2012
Income Statement [Abstract]                      
Net sales $ 868,082 $ 618,781 $ 600,998 $ 582,712 $ 758,835 $ 505,640 $ 481,683 $ 474,098 $ 2,670,573 $ 2,220,256 $ 1,776,151
Cost of sales 574,521 387,120 388,921 378,763 499,191 320,147 314,058 303,186 1,729,325 1,436,582 1,159,311
Gross profit 293,561 231,661 212,077 203,949 259,644 185,493 167,625 170,912 941,248 783,674 616,840
Selling, general and administrative expenses 177,636 151,306 134,400 133,048 153,963 117,934 106,040 110,943 596,390 488,880 410,658
Pre-opening expenses 1,787 7,468 4,809 3,206 1,915 6,252 4,126 2,523 17,270 14,816 9,987
Operating income 114,138 72,887 72,868 67,695 103,766 61,307 57,459 57,446 327,588 279,978 196,195
Interest (income) expense (69) (7) (18) (24) 21 39 104 21 (118) 185 587
Income before income taxes 114,207 72,894 72,886 67,719 103,745 61,268 57,355 57,425 327,706 279,793 195,608
Income tax expense 43,525 27,464 27,975 25,893 39,213 23,117 22,357 22,557 124,857 107,244 75,344
Net income $ 70,682 $ 45,430 $ 44,911 $ 41,826 $ 64,532 $ 38,151 $ 34,998 $ 34,868 $ 202,849 $ 172,549 $ 120,264
Net income per common share:                      
Basic $ 1.10 $ 0.71 $ 0.70 $ 0.66 $ 1.01 $ 0.60 $ 0.55 $ 0.56 $ 3.17 $ 2.73 $ 1.96
Diluted $ 1.09 $ 0.70 $ 0.70 $ 0.65 $ 1.00 $ 0.59 $ 0.54 $ 0.54 $ 3.15 $ 2.68 $ 1.90