Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (unaudited)

v2.4.0.8
Consolidated Statements of Income (unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Aug. 02, 2014
Aug. 03, 2013
Aug. 02, 2014
Aug. 03, 2013
Income Statement [Abstract]        
Net sales $ 734,236 $ 600,998 $ 1,448,006 $ 1,183,710
Cost of sales 474,894 388,921 942,711 767,684
Gross profit 259,342 212,077 505,295 416,026
Selling, general and administrative expenses 157,768 134,400 320,211 267,448
Pre-opening expenses 3,595 4,809 6,224 8,015
Operating income 97,979 72,868 178,860 140,563
Interest income, net (209) (18) (409) (42)
Income before income taxes 98,188 72,886 179,269 140,605
Income tax expense 37,394 27,975 68,522 53,868
Net income $ 60,794 $ 44,911 $ 110,747 $ 86,737
Net income per common share:        
Basic $ 0.94 $ 0.70 $ 1.72 $ 1.36
Diluted $ 0.94 $ 0.70 $ 1.71 $ 1.35
Weighted average common shares outstanding:        
Basic 64,349 63,834 64,311 63,838
Diluted 64,636 64,331 64,618 64,362