Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets (Unaudited)

v3.22.2.2
Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Thousands
Jul. 30, 2022
Jan. 29, 2022
Jul. 31, 2021
Current assets:      
Cash and cash equivalents $ 434,226 $ 431,560 $ 770,144
Receivables, net 180,514 233,682 154,416
Merchandise inventories, net 1,666,130 1,499,218 1,443,685
Prepaid expenses and other current assets 123,014 110,814 108,145
Prepaid income taxes 39,029 5,909 18,544
Total current assets 2,442,913 2,281,183 2,494,934
Property and equipment, net 912,017 914,476 909,507
Operating lease assets 1,509,246 1,482,256 1,470,166
Goodwill 10,870 10,870 10,870
Other intangible assets, net 1,075 1,538 2,001
Deferred compensation plan assets 33,393 38,409 36,396
Other long-term assets 36,480 35,647 30,711
Total assets 4,945,994 4,764,379 4,954,585
Current liabilities:      
Accounts payable 586,851 552,730 535,257
Accrued liabilities 323,939 364,797 313,372
Deferred revenue 316,571 353,579 265,462
Current operating lease liabilities 274,693 274,118 267,442
Accrued income taxes   12,786  
Total current liabilities 1,502,054 1,558,010 1,381,533
Non-current operating lease liabilities 1,582,003 1,572,638 1,585,539
Deferred income taxes 40,029 39,693 64,535
Other long-term liabilities 52,840 58,665 43,165
Total liabilities 3,176,926 3,229,006 3,074,772
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 52,087, 53,049, and 55,160 shares issued; 51,332, 52,311, and 54,446 shares outstanding; at July 30, 2022 (unaudited), January 29, 2022, and July 31, 2021 (unaudited), respectively 521 530 551
Treasury stock-common, at cost (59,803) (53,478) (44,775)
Additional paid-in capital 982,339 934,945 889,206
Retained earnings 846,011 653,376 1,034,831
Total stockholders' equity 1,769,068 1,535,373 1,879,813
Total liabilities and stockholders' equity $ 4,945,994 $ 4,764,379 $ 4,954,585