Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.19.3
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Nov. 02, 2019
Nov. 03, 2018
Nov. 02, 2019
Nov. 03, 2018
Consolidated Statements of Income        
Net sales $ 1,682,514 $ 1,560,011 $ 5,092,150 $ 4,591,899
Cost of sales 1,059,081 987,733 3,217,971 2,923,447
Gross profit 623,433 572,278 1,874,179 1,668,452
Selling, general and administrative expenses 449,198 395,453 1,245,174 1,078,219
Pre-opening expenses 6,455 7,612 15,667 17,363
Operating income 167,780 169,213 613,338 572,870
Interest income, net (900) (1,318) (4,617) (3,786)
Income before income taxes 168,680 170,531 617,955 576,656
Income tax expense 38,933 39,365 134,729 132,771
Net income $ 129,747 $ 131,166 $ 483,226 $ 443,885
Net income per common share:        
Basic $ 2.25 $ 2.20 $ 8.31 $ 7.38
Diluted $ 2.25 $ 2.18 $ 8.27 $ 7.35
Weighted average common shares outstanding:        
Basic 57,568 59,724 58,123 60,135
Diluted 57,763 60,062 58,396 60,432