UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM
For the Quarterly Period Ended
or
For the transition period from _____________ to _____________
Commission File Number:
(Exact name of Registrant as specified in its charter)
(State or other jurisdiction of | (I.R.S. Employer |
(Address of principal executive offices) | (Zip code) |
Registrant’s telephone number, including area code: (
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol | Name of each exchange on which registered |
The |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. ☒
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). ☒
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See definition of “large accelerated filer,” “accelerated filer,” “smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act. (Check one):
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act).
The number of shares of the registrant’s common stock, par value $0.01 per share, outstanding as of November 29, 2021 was
ULTA BEAUTY, INC.
TABLE OF CONTENTS
2
Part I - Financial Information
Item 1.Financial Statements
Ulta Beauty, Inc.
Consolidated Balance Sheets
October 30, | January 30, | October 31, | |||||||
(In thousands, except per share data) |
| 2021 |
| 2021 |
| 2020 | |||
Assets | (Unaudited) | (Unaudited) | |||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | | $ | | $ | | |||
Receivables, net | | | | ||||||
Merchandise inventories, net | | | | ||||||
Prepaid expenses and other current assets | | | | ||||||
Prepaid income taxes | | — | | ||||||
Total current assets | | | | ||||||
Property and equipment, net | | | | ||||||
Operating lease assets | | | | ||||||
Goodwill | | | | ||||||
Other intangible assets, net | | | | ||||||
Deferred compensation plan assets | | | | ||||||
Other long-term assets | | | | ||||||
Total assets | $ | | $ | | $ | | |||
Liabilities and stockholders’ equity | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | | $ | | $ | | |||
Accrued liabilities | | | | ||||||
Deferred revenue | | | | ||||||
Current operating lease liabilities | | | | ||||||
Accrued income taxes | — | | | ||||||
Total current liabilities | | | | ||||||
Non-current operating lease liabilities | | | | ||||||
Deferred income taxes | | | | ||||||
Other long-term liabilities | | | | ||||||
Total liabilities | | | | ||||||
Commitments and contingencies (Note 7) | |||||||||
Stockholders' equity: | |||||||||
Common stock, $ | | | | ||||||
Treasury stock-common, at cost | ( | ( | ( | ||||||
Additional paid-in capital | | | | ||||||
Retained earnings | | | | ||||||
Accumulated other comprehensive income (loss) | — | | ( | ||||||
Total stockholders’ equity | | | | ||||||
Total liabilities and stockholders’ equity | $ | | $ | | $ | |
See accompanying notes to consolidated financial statements.
3
Ulta Beauty, Inc.
Consolidated Statements of Income
(Unaudited)
13 Weeks Ended | 39 Weeks Ended | ||||||||||||
October 30, | October 31, | October 30, | October 31, | ||||||||||
(In thousands, except per share data) |
| 2021 | 2020 | 2021 | 2020 | ||||||||
Net sales | $ | | $ | | $ | | $ | | |||||
Cost of sales | | | | | |||||||||
Gross profit | | | | | |||||||||
Selling, general and administrative expenses | | | | | |||||||||
Impairment, restructuring and other costs | — | | — | | |||||||||
Pre-opening expenses | | | | | |||||||||
Operating income | | | | | |||||||||
Interest expense, net | | | | | |||||||||
Income before income taxes | | | | | |||||||||
Income tax expense | | | | | |||||||||
Net income | $ | | $ | | $ | | $ | | |||||
Net income per common share: | |||||||||||||
Basic | $ | $ | $ | $ | |||||||||
Diluted | $ | $ | $ | $ | |||||||||
Weighted average common shares outstanding: | |||||||||||||
Basic | | | | | |||||||||
Diluted | | | | |
See accompanying notes to consolidated financial statements.
4
Ulta Beauty, Inc.
Consolidated Statements of Comprehensive Income
(Unaudited)
13 Weeks Ended | 39 Weeks Ended | |||||||||||
October 30, | October 31, | October 30, | October 31, | |||||||||
(In thousands) |
| 2021 |
| 2020 |
| 2021 |
| 2020 | ||||
Net income |
| $ | | $ | | $ | | $ | | |||
Other comprehensive income: | ||||||||||||
Foreign currency translation adjustments | — | ( | — | ( | ||||||||
Comprehensive income | $ | | $ | | $ | | $ | |
See accompanying notes to consolidated financial statements.
5
Ulta Beauty, Inc.
Consolidated Statements of Cash Flows
(Unaudited)
39 Weeks Ended | ||||||
October 30, | October 31, | |||||
(In thousands) |
| 2021 |
| 2020 | ||
Operating activities | ||||||
Net income | $ | | $ | | ||
Adjustments to reconcile net income to net cash provided by operating activities: |
| |||||
Depreciation and amortization | | | ||||
Non-cash lease expense | | | ||||
Long-lived asset impairment charge | — | | ||||
Deferred income taxes | | ( | ||||
Stock-based compensation expense | | | ||||
Loss on disposal of property and equipment | | | ||||
Change in operating assets and liabilities: | ||||||
Receivables | | | ||||
Merchandise inventories | ( | ( | ||||
Prepaid expenses and other current assets | | | ||||
Income taxes | ( | | ||||
Accounts payable | | | ||||
Accrued liabilities | | | ||||
Deferred revenue | ( | ( | ||||
Operating lease liabilities | ( | ( | ||||
Other assets and liabilities | | ( | ||||
Net cash provided by operating activities | | | ||||
Investing activities | ||||||
Proceeds from short-term investments | — | | ||||
Capital expenditures | ( | ( | ||||
Acquisitions, net of cash acquired | — | ( | ||||
Purchases of equity investments | — | ( | ||||
Net cash used in investing activities | ( | ( | ||||
Financing activities | ||||||
Proceeds from long-term debt | — | | ||||
Payments on long-term debt | — | ( | ||||
Repurchase of common shares | ( | ( | ||||
Stock options exercised | | | ||||
Purchase of treasury shares | ( | ( | ||||
Debt issuance costs | — | ( | ||||
Net cash used in financing activities | ( | ( | ||||
Effect of exchange rate changes on cash and cash equivalents | ( | ( | ||||
Net increase (decrease) in cash and cash equivalents | ( | | ||||
Cash and cash equivalents at beginning of period | | | ||||
Cash and cash equivalents at end of period | $ | | $ | | ||
Supplemental information | ||||||
Cash paid for interest | $ | | $ | | ||
Income taxes paid, net of refunds |
| | | |||
Non-cash capital expenditures | | |
See accompanying notes to consolidated financial statements.
6
Ulta Beauty, Inc.
Consolidated Statements of Stockholders’ Equity
(Unaudited)
Treasury - | Accumulated | |||||||||||||||||||||
Common Stock | Common Stock | Additional | Other | Total | ||||||||||||||||||
Issued | Treasury | Paid-In | Retained | Comprehensive | Stockholders' | |||||||||||||||||
(In thousands) |
| Shares |
| Amount |
| Shares |
| Amount |
| Capital |
| Earnings |
| Income |
| Equity | ||||||
Balance – January 30, 2021 | | $ | | ( | $ | ( | $ | | $ | | $ | | $ | | ||||||||
Net income | — | — | — | — | — | | — | | ||||||||||||||
Stock-based compensation | — | — | — | — | | — | — | | ||||||||||||||
Foreign currency translation adjustments | — | — | — | — | — | — | ( | ( | ||||||||||||||
Stock options exercised and other awards | | | — | — | | — | — | | ||||||||||||||
Purchase of treasury shares | — | — | ( | ( | — | — | — | ( | ||||||||||||||
Repurchase of common shares | ( | ( | — | — | — | ( | — | ( | ||||||||||||||
Balance – May 1, 2021 | | $ | | ( | $ | ( | $ | | $ | | $ | — | $ | | ||||||||
Net income | — | — | — | — | — | | — | | ||||||||||||||
Stock-based compensation | — | — | — | — | | — | — | | ||||||||||||||
Stock options exercised and other awards | | | — | — | | — | — | | ||||||||||||||
Purchase of treasury shares | — | — | ( | ( | — | — | — | ( | ||||||||||||||
Repurchase of common shares | ( | ( | — | — | — | ( | — | ( | ||||||||||||||
Balance – July 31, 2021 | | $ | | ( | $ | ( | $ | | $ | | $ | — | $ | | ||||||||
Net income | — | — | — | — | — | | — | | ||||||||||||||
Stock-based compensation | — | — | — | — | | — | — | | ||||||||||||||
Stock options exercised and other awards | | | — | — | | — | — | | ||||||||||||||
Purchase of treasury shares | — | — | ( | ( | — | — | — | ( | ||||||||||||||
Repurchase of common shares | ( | ( | — | — | — | ( | — | ( | ||||||||||||||
Balance – October 30, 2021 | | $ | | ( | $ | ( | $ | | $ | | $ | — | $ | |
See accompanying notes to consolidated financial statements.
7
Ulta Beauty, Inc.
Consolidated Statements of Stockholders’ Equity
(Unaudited)
Treasury - | Accumulated | |||||||||||||||||||||
Common Stock | Common Stock | Additional | Other | Total | ||||||||||||||||||
Issued | Treasury | Paid-In | Retained | Comprehensive | Stockholders' | |||||||||||||||||
(In thousands) |
| Shares |
| Amount |
| Shares |
| Amount |
| Capital |
| Earnings |
| Income (Loss) |
| Equity | ||||||
Balance – February 1, 2020 | | $ | | ( | $ | ( | $ | | $ | | $ | — | $ | | ||||||||
Net loss | — | — | — | — | — | ( | — | ( | ||||||||||||||
Stock-based compensation | — | — | — | — | | — | — | | ||||||||||||||
Foreign currency translation adjustments | — | — | — | — | — | — | ( | ( | ||||||||||||||
Stock options exercised and other awards | | — | — | — | | — | — | | ||||||||||||||
Purchase of treasury shares | — | — | ( | ( | — | — | — | ( | ||||||||||||||
Repurchase of common shares | ( | ( | — | — | — | ( | — | ( | ||||||||||||||
Balance – May 2, 2020 | | $ | | ( | $ | ( | $ | | $ | | $ | ( | $ | | ||||||||
Net income | — | — | — | — | — | | — | | ||||||||||||||
Stock-based compensation | — | — | — | — | | — | — | | ||||||||||||||
Foreign currency translation adjustments | — | — | — | — | — | — | | | ||||||||||||||
Stock options exercised and other awards | | — | — | — | | — | — | | ||||||||||||||
Purchase of treasury shares | — | — | — | ( | — | — | — | ( | ||||||||||||||
Balance – August 1, 2020 | | $ | | ( | $ | ( | $ | | $ | | $ | | $ | | ||||||||
Net income | — | — | — | — | — | | — | | ||||||||||||||
Stock-based compensation | — | — | — | — | | — | — | | ||||||||||||||
Foreign currency translation adjustments | — | — | — | — | — | — | ( | ( | ||||||||||||||
Stock options exercised and other awards | | — | — | — | | — | — | | ||||||||||||||
Purchase of treasury shares | — | — | ( | ( | — | — | — | ( | ||||||||||||||
Balance – October 31, 2020 | | $ | | ( | $ | ( | $ | | $ | | $ | ( | $ | |
See accompanying notes to consolidated financial statements.
8
Ulta Beauty, Inc.
Notes to Consolidated Financial Statements
(In thousands, except per share and store count data) (Unaudited)
1.Business and basis of presentation
The Company was founded in 1990 to operate specialty retail stores selling cosmetics, fragrance, haircare and skincare products, and related accessories and services. The stores also feature full-service salons. As used in these notes and throughout this Quarterly Report on Form 10-Q, all references to “we,” “us,” “our,” “Ulta Beauty,” or the “Company” refer to Ulta Beauty, Inc. and its consolidated subsidiaries.
As of October 30, 2021, the Company operated
Number of | Number of | |||||
Location |
| stores |
| Location |
| stores |
Alabama | Montana | |||||
Alaska | Nebraska | |||||
Arizona | Nevada | |||||
Arkansas | New Hampshire | |||||
California | New Jersey | |||||
Colorado | New Mexico | |||||
Connecticut | New York | |||||
Delaware | North Carolina | |||||
Florida | North Dakota | |||||
Georgia | Ohio | |||||
Hawaii | Oklahoma | |||||
Idaho | Oregon | |||||
Illinois | Pennsylvania | |||||
Indiana | Rhode Island | |||||
Iowa | South Carolina | |||||